🕉 Panchanga
3 November 2026, Tuesday
📍 New Delhi, India
☀ Computed at sunrise: 06:38
📅 Change Date & Place
Calendar:
Month starts after Amavasya — Shukla Pratipada begins the new month.
🌅 Astronomical Times
☀ Sunrise06:38
🌇 Sunset17:30
🌕 Moonrise01:43 (4 Nov)
🌑 Moonset14:03
📅 Samvat — Calendar Era Years
Vikram Samvat
2083
Siddhaarthi
Ashvina
Shaka Samvat
1948
Parabhava
Gujarati Samvat
2082
Pingala
Ayan & Ritu
Dakshinaayan
Sharad
✦ Pancha Anga — The Five Elements
Vara · Weekday
Tuesday
Lord: Mars
Tithi · Lunar Day
Navami
Krishna
#24 · Ashvina
Ends 11:55
Dashami
Krishna
#25 · from 11:55
Ends 11:03 (4 Nov)
Nakshatra · Lunar Star
Magha
Pada 1
Ends 03:26 (4 Nov)
Purva Phalguni
Pada 1 · from 03:26 (4 Nov)
Ends 03:30 (5 Nov)
Yoga · Luni-Solar
Shukla
Ends 09:54
Brahma
from 09:54
Ends 08:01 (4 Nov)
Karana · Half-Tithi
Garaja
Ends 11:55
Vanija
from 11:55
Ends 23:26
Vishti
from 23:26
Ends 11:03 (4 Nov)
🌙 Nakshatra & Pada Transitions (Today)
| Nakshatra | Pada | From | Until |
|---|---|---|---|
| Magha | Pada 1 | 06:38 (Sunrise) | 09:39 |
| Magha | Pada 2 | 09:39 | 15:33 |
| Magha | Pada 3 | 15:33 | 21:29 |
| Magha | Pada 4 | 21:29 | 03:26 (4 Nov) |
| Purva Phalguni | Pada 1 | 03:26 (4 Nov) | — |
☀ Graha Sthiti — Sun & Moon at Sunrise
☀
Surya · Sun
Libra
Swati, Pada 3
🌙
Chandra · Moon
Leo
Magha, Pada 1
🌙 Lagna, Chandrabalam & Tarabalam
🕐 Chaughariya — Auspicious Time Slots
☀ Day (Sunrise → Sunset)
| 06:38–07:59 | Rog |
| 07:59–09:21 | UdvegVaar Vela |
| 09:21–10:43 | CharYamaganda |
| 10:43–12:04 | Labh |
| 12:04–13:26 | AmritGulika Kaal |
| 13:26–14:47 | Kaal |
| 14:47–16:09 | ShubhRahu Kaal |
| 16:09–17:30 | Rog |
🌙 Night (Sunset → Next Sunrise)
| 17:30–19:09 | Kaal |
| 19:09–20:47 | LabhKaal Ratri |
| 20:47–22:26 | Udveg |
| 22:26–00:04☾ | Shubh |
| 00:04☾–01:43☾ | Amrit |
| 01:43☾–03:22☾ | Char |
| 03:22☾–05:00☾ | Rog |
| 05:00☾–06:39☾ | Kaal |
🪐 Hora — Planetary Hours
☀ Day Horas (12)
| 06:38–07:32 | Mars | Pitta |
| 07:32–08:27 | Sun | Pitta |
| 08:27–09:21 | Venus | Kapha |
| 09:21–10:15 | Mercury | Vata-Pitta |
| 10:15–11:10 | Moon | Kapha |
| 11:10–12:04 | Saturn | Vata |
| 12:04–12:58 | Jupiter | Kapha |
| 12:58–13:53 | Mars | Pitta |
| 13:53–14:47 | Sun | Pitta |
| 14:47–15:42 | Venus | Kapha |
| 15:42–16:36 | Mercury | Vata-Pitta |
| 16:36–17:30 | Moon | Kapha |
🌙 Night Horas (12)
| 17:30–18:36 | Saturn | Vata |
| 18:36–19:42 | Jupiter | Kapha |
| 19:42–20:47 | Mars | Pitta |
| 20:47–21:53 | Sun | Pitta |
| 21:53–22:59 | Venus | Kapha |
| 22:59–00:04☾ | Mercury | Vata-Pitta |
| 00:04☾–01:10☾ | Moon | Kapha |
| 01:10☾–02:16☾ | Saturn | Vata |
| 02:16☾–03:22☾ | Jupiter | Kapha |
| 03:22☾–04:27☾ | Mars | Pitta |
| 04:27☾–05:33☾ | Sun | Pitta |
| 05:33☾–06:39☾ | Venus | Kapha |
🌸 Gowri Panchangam — Auspicious Periods
☀ Day (Sunrise → Sunset)
| Time | Name | Quality |
|---|---|---|
| 06:38–07:59 | Rogam | Avoid |
| 07:59–09:21 | LabamVaar Vela | Good |
| 09:21–10:43 | DhanamYamaganda | Good |
| 10:43–12:04 | Sugam | Good |
| 12:04–13:26 | SoramGulika Kaal | Avoid |
| 13:26–14:47 | Uthi | Good |
| 14:47–16:09 | VishamRahu Kaal | Avoid |
| 16:09–17:30 | Amridha | Excellent |
🌙 Night (Sunset → Next Sunrise)
| Time | Name | Quality |
|---|---|---|
| 17:30–19:09 | Soram | Avoid |
| 19:09–20:47 | UthiKaal Ratri | Good |
| 20:47–22:26 | Visham | Avoid |
| 22:26–00:04☾ | Amridha | Excellent |
| 00:04☾–01:43☾ | Rogam | Avoid |
| 01:43☾–03:22☾ | Labam | Good |
| 03:22☾–05:00☾ | Dhanam | Good |
| 05:00☾–06:39☾ | Sugam | Good |
⏱ Inauspicious & Auspicious Periods
| Rahu Kaal | 14:47 – 16:09 |
| Gulika Kaal | 12:04 – 13:26 |
| Yamaganda Kaal | 09:21 – 10:43 |
| Dur Muhurtam | 08:48 – 09:32 |
| Dur Muhurtam | 22:46 – 23:29 |
| Varjyam | 15:36 – 17:11 |
| Amrit Kaal | 01:04 (4 Nov) – 02:39 (4 Nov) |
| Bhadra (Vishti) | 23:26 – 11:03 (4 Nov) Bhadra Vaas: Prithvi |
| Abhijit Muhurta | 11:42 – 12:26 |
🧭 Vaas & Directional Guidance
| Chandra Vaas (Moon sign — face/favour) |
East, South-East
Avoid (back or left): West, North-West, South, South-West
→shifts to
at 09:34 (5 Nov)
Avoid (back or left): West, North-West, North, North-East |
| Yogini Vaas (Tithi — avoid front/right) |
East
Avoid (front or right): East, North
→shifts to
at 11:55
Avoid (front or right): West, North |
| Kaal-Rahu Vaas (Weekday — avoid facing) |
West |
| Disha Shool (Weekday — avoid travel) |
North, North-West |
| Nakshatra Shool (Moon Nakshatra) |
None
Magha · until 03:26 (4 Nov)
→shifts to
after 03:26 (4 Nov)
Purva Phalguni · until 03:30 (5 Nov) |
☾ Post-midnight — still within the same Vedic day (sunrise to next sunrise)