Inspired by the publications of Shri C. S. Patel
In ancient texts many techniques are available for timing the events. However most of them make use either of any Dasa (Vimshottari dasa, Char dasa, Kaal Chakra dasa etc.) and/or planetary transits, particularly of slow moving planets like Saturn, Rahu, Ketu and Jupiter. Yet a few techniques are available which do not use any of these two. Given below are a few such techniques:
Rule 1: Count the number of Navamshas from Navamsha placements of planets like Saturn, Mars or Rahu up to Navamsha placement of the Moon. A significant event is likely to take place in the age corresponding to this count.
Rule 2: Count the number of Navamshas from Navamsha placement of the Moon up to Navamsha placement of the planets like Saturn, Mars or Rahu. A significant event is likely to take place in the age corresponding to this count.
In the above rules, other planets also may be used. Events will be good if Navamsha placements are counted from/ to benefic planets like Jupiter, Venus or Mercury and are bad if Navamsha placements are counted from/ to malefic planets like Saturn, Mars, Rahu or Ketu.
For finding out this count of Navamsha placements, take the following steps:
(1) Find the Navamsha numbers of the planet under consideration and of the Moon from the table given below using their longitudes.
(2) For Rule 1, Count = Navamsha No. of the Moon - Navamsha No. of the Planet + 1. If Count is a negative number, add 108 to the result.
For Rule 2, Count = Navamsha No. of the Planet - Navamsha No. of the Moon + 1. If Count is a negative number, add 108 to the result.
The age of the native corresponding to this number (Count) will be an eventful year.
Table for finding the Navamsha No. from the Longitude of Planet:
Table: Obtain Navamsha sign and its count from 1st Navamsha (Aries Navamsha in Aries sign; longitude from 0R 0D 0M to 0R 3D 20M )
| SIGN | R | D | M | TO | R | D | M | NAVAMSHA | NAVAMSHA No. |
|---|---|---|---|---|---|---|---|---|---|
| Aries | 00 | 00 | 00 | - | 00 | 03 | 20 | Aries | 1 |
| Aries | 00 | 03 | 20 | - | 00 | 06 | 40 | Taurus | 2 |
| Aries | 00 | 06 | 40 | - | 00 | 10 | 00 | Gemini | 3 |
| Aries | 00 | 10 | 00 | - | 00 | 13 | 20 | Cancer | 4 |
| Aries | 00 | 13 | 20 | - | 00 | 16 | 40 | Leo | 5 |
| Aries | 00 | 16 | 40 | - | 00 | 20 | 00 | Virgo | 6 |
| Aries | 00 | 20 | 00 | - | 00 | 23 | 20 | Libra | 7 |
| Aries | 00 | 23 | 20 | - | 00 | 26 | 40 | Scorpio | 8 |
| Aries | 00 | 26 | 40 | - | 00 | 30 | 00 | Sagittarius | 9 |
| Taurus | 01 | 00 | 00 | - | 01 | 03 | 20 | Capricorn | 10 |
| Taurus | 01 | 03 | 20 | - | 01 | 06 | 40 | Aquarius | 11 |
| Taurus | 01 | 06 | 40 | - | 01 | 10 | 00 | Pisces | 12 |
| Taurus | 01 | 10 | 00 | - | 01 | 13 | 20 | Aries | 13 |
| Taurus | 01 | 13 | 20 | - | 01 | 16 | 40 | Taurus | 14 |
| Taurus | 01 | 16 | 40 | - | 01 | 20 | 00 | Gemini | 15 |
| Taurus | 01 | 20 | 00 | - | 01 | 23 | 20 | Cancer | 16 |
| Taurus | 01 | 23 | 20 | - | 01 | 26 | 40 | Leo | 17 |
| Taurus | 01 | 26 | 40 | - | 01 | 30 | 00 | Virgo | 18 |
| Gemini | 02 | 00 | 00 | - | 02 | 03 | 20 | Libra | 19 |
| Gemini | 02 | 03 | 20 | - | 02 | 06 | 40 | Scorpio | 20 |
| Gemini | 02 | 06 | 40 | - | 02 | 10 | 00 | Sagittarius | 21 |
| Gemini | 02 | 10 | 00 | - | 02 | 13 | 20 | Capricorn | 22 |
| Gemini | 02 | 13 | 20 | - | 02 | 16 | 40 | Aquarius | 23 |
| Gemini | 02 | 16 | 40 | - | 02 | 20 | 00 | Pisces | 24 |
| Gemini | 02 | 20 | 00 | - | 02 | 23 | 20 | Aries | 25 |
| Gemini | 02 | 23 | 20 | - | 02 | 26 | 40 | Taurus | 26 |
| Gemini | 02 | 26 | 40 | - | 02 | 30 | 00 | Gemini | 27 |
| Cancer | 03 | 00 | 00 | - | 03 | 03 | 20 | Cancer | 28 |
| Cancer | 03 | 03 | 20 | - | 03 | 06 | 40 | Leo | 29 |
| Cancer | 03 | 06 | 40 | - | 03 | 10 | 00 | Virgo | 30 |
| Cancer | 03 | 10 | 00 | - | 03 | 13 | 20 | Libra | 31 |
| Cancer | 03 | 13 | 20 | - | 03 | 16 | 40 | Scorpio | 32 |
| Cancer | 03 | 16 | 40 | - | 03 | 20 | 00 | Sagittarius | 33 |
| Cancer | 03 | 20 | 00 | - | 03 | 23 | 20 | Capricorn | 34 |
| Cancer | 03 | 23 | 20 | - | 03 | 26 | 40 | Aquarius | 35 |
| Cancer | 03 | 26 | 40 | - | 03 | 30 | 00 | Pisces | 36 |
| Leo | 04 | 00 | 00 | - | 04 | 03 | 20 | Aries | 37 |
| Leo | 04 | 03 | 20 | - | 04 | 06 | 40 | Taurus | 38 |
| Leo | 04 | 06 | 40 | - | 04 | 10 | 00 | Gemini | 39 |
| Leo | 04 | 10 | 00 | - | 04 | 13 | 20 | Cancer | 40 |
| Leo | 04 | 13 | 20 | - | 04 | 16 | 40 | Leo | 41 |
| Leo | 04 | 16 | 40 | - | 04 | 20 | 00 | Virgo | 42 |
| Leo | 04 | 20 | 00 | - | 04 | 23 | 20 | Libra | 43 |
| Leo | 04 | 23 | 20 | - | 04 | 26 | 40 | Scorpio | 44 |
| Leo | 04 | 26 | 40 | - | 04 | 30 | 00 | Sagittarius | 45 |
| Virgo | 05 | 00 | 00 | - | 05 | 03 | 20 | Capricorn | 46 |
| Virgo | 05 | 03 | 20 | - | 05 | 06 | 40 | Aquarius | 47 |
| Virgo | 05 | 06 | 40 | - | 05 | 10 | 00 | Pisces | 48 |
| Virgo | 05 | 10 | 00 | - | 05 | 13 | 20 | Aries | 49 |
| Virgo | 05 | 13 | 20 | - | 05 | 16 | 40 | Taurus | 50 |
| Virgo | 05 | 16 | 40 | - | 05 | 20 | 00 | Gemini | 51 |
| Virgo | 05 | 20 | 00 | - | 05 | 23 | 20 | Cancer | 52 |
| Virgo | 05 | 23 | 20 | - | 05 | 26 | 40 | Leo | 53 |
| Virgo | 05 | 26 | 40 | - | 05 | 30 | 00 | Virgo | 54 |
| Libra | 06 | 00 | 00 | - | 06 | 03 | 20 | Libra | 55 |
| Libra | 06 | 03 | 20 | - | 06 | 06 | 40 | Scorpio | 56 |
| Libra | 06 | 06 | 40 | - | 06 | 10 | 00 | Sagittarius | 57 |
| Libra | 06 | 10 | 00 | - | 06 | 13 | 20 | Capricorn | 58 |
| Libra | 06 | 13 | 20 | - | 06 | 16 | 40 | Aquarius | 59 |
| Libra | 06 | 16 | 40 | - | 06 | 20 | 00 | Pisces | 60 |
| Libra | 06 | 20 | 00 | - | 06 | 23 | 20 | Aries | 61 |
| Libra | 06 | 23 | 20 | - | 06 | 26 | 40 | Taurus | 62 |
| Libra | 06 | 26 | 40 | - | 06 | 30 | 00 | Gemini | 63 |
| Scorpio | 07 | 00 | 00 | - | 07 | 03 | 20 | Cancer | 64 |
| Scorpio | 07 | 03 | 20 | - | 07 | 06 | 40 | Leo | 65 |
| Scorpio | 07 | 06 | 40 | - | 07 | 10 | 00 | Virgo | 66 |
| Scorpio | 07 | 10 | 00 | - | 07 | 13 | 20 | Libra | 67 |
| Scorpio | 07 | 13 | 20 | - | 07 | 16 | 40 | Scorpio | 68 |
| Scorpio | 07 | 16 | 40 | - | 07 | 20 | 00 | Sagittarius | 69 |
| Scorpio | 07 | 20 | 00 | - | 07 | 23 | 20 | Capricorn | 70 |
| Scorpio | 07 | 23 | 20 | - | 07 | 26 | 40 | Aquarius | 71 |
| Scorpio | 07 | 26 | 40 | - | 07 | 30 | 00 | Pisces | 72 |
| Sagittarius | 08 | 00 | 00 | - | 08 | 03 | 20 | Aries | 73 |
| Sagittarius | 08 | 03 | 20 | - | 08 | 06 | 40 | Taurus | 74 |
| Sagittarius | 08 | 06 | 40 | - | 08 | 10 | 00 | Gemini | 75 |
| Sagittarius | 08 | 10 | 00 | - | 08 | 13 | 20 | Cancer | 76 |
| Sagittarius | 08 | 13 | 20 | - | 08 | 16 | 40 | Leo | 77 |
| Sagittarius | 08 | 16 | 40 | - | 08 | 20 | 00 | Virgo | 78 |
| Sagittarius | 08 | 20 | 00 | - | 08 | 23 | 20 | Libra | 79 |
| Sagittarius | 08 | 23 | 20 | - | 08 | 26 | 40 | Scorpio | 80 |
| Sagittarius | 08 | 26 | 40 | - | 08 | 30 | 00 | Sagittarius | 81 |
| Capricorn | 09 | 00 | 00 | - | 09 | 03 | 20 | Capricorn | 82 |
| Capricorn | 09 | 03 | 20 | - | 09 | 06 | 40 | Aquarius | 83 |
| Capricorn | 09 | 06 | 40 | - | 09 | 10 | 00 | Pisces | 84 |
| Capricorn | 09 | 10 | 00 | - | 09 | 13 | 20 | Aries | 85 |
| Capricorn | 09 | 13 | 20 | - | 09 | 16 | 40 | Taurus | 86 |
| Capricorn | 09 | 16 | 40 | - | 09 | 20 | 00 | Gemini | 87 |
| Capricorn | 09 | 20 | 00 | - | 09 | 23 | 20 | Cancer | 88 |
| Capricorn | 09 | 23 | 20 | - | 09 | 26 | 40 | Leo | 89 |
| Capricorn | 09 | 26 | 40 | - | 09 | 30 | 00 | Virgo | 90 |
| Aquarius | 10 | 00 | 00 | - | 10 | 03 | 20 | Libra | 91 |
| Aquarius | 10 | 03 | 20 | - | 10 | 06 | 40 | Scorpio | 92 |
| Aquarius | 10 | 06 | 40 | - | 10 | 10 | 00 | Sagittarius | 93 |
| Aquarius | 10 | 10 | 00 | - | 10 | 13 | 20 | Capricorn | 94 |
| Aquarius | 10 | 13 | 20 | - | 10 | 16 | 40 | Aquarius | 95 |
| Aquarius | 10 | 16 | 40 | - | 10 | 20 | 00 | Pisces | 96 |
| Aquarius | 10 | 20 | 00 | - | 10 | 23 | 20 | Aries | 97 |
| Aquarius | 10 | 23 | 20 | - | 10 | 26 | 40 | Taurus | 98 |
| Aquarius | 10 | 26 | 40 | - | 10 | 30 | 00 | Gemini | 99 |
| Pisces | 11 | 00 | 00 | - | 11 | 03 | 20 | Cancer | 100 |
| Pisces | 11 | 03 | 20 | - | 11 | 06 | 40 | Leo | 101 |
| Pisces | 11 | 06 | 40 | - | 11 | 10 | 00 | Virgo | 102 |
| Pisces | 11 | 10 | 00 | - | 11 | 13 | 20 | Libra | 103 |
| Pisces | 11 | 13 | 20 | - | 11 | 16 | 40 | Scorpio | 104 |
| Pisces | 11 | 16 | 40 | - | 11 | 20 | 00 | Sagittarius | 105 |
| Pisces | 11 | 20 | 00 | - | 11 | 23 | 20 | Capricorn | 106 |
| Pisces | 11 | 23 | 20 | - | 11 | 26 | 40 | Aquarius | 107 |
| Pisces | 11 | 26 | 40 | - | 11 | 30 | 00 | Pisces | 108 |
Example Charts:
(1) Birth Chart of Mr. Bill Gates
Step 1: Finding the Navamsha No.
Longitude of Moon = 11R15D00M; Navamsha No. (from above table) = 104
Longitude of Lagna = 03R03D44M; Navamsha No. (from above table) = 29
Longitude of Mercury = 05R23D22M; Navamsha No. (from above table) = 53
Longitude of Ketu = 01R24D53M; Navamsha No. (from above table) = 17
Step 2:
Applying Rule 1;
(a) Count of Mercury Navamsha to Moon Navamsha = 104 - 53 + 1 = 52
52nd year of his age will be from Oct. 2006 to Oct. 2007: On June 7, 2007 he Delivers the commencement address at Harvard University, the school he dropped out of in 1975. He also receives an honorary degree of Graduation.
Applying Rule 2;
(b) Count of Moon Navamsha to Lagna Navamsha = 29 - 104 + 1 = -74 + 108 = 34
34th year of his age will be from Oct. 1988 to Oct. 1989 - He founded Corbis, an archive of art and photography from public and private collections. Corbis later becomes one of the largest collections of visual information in the world.
(c) Count of Moon Navamsha to Ketu Navamsha = 17 - 104 + 1 = -86 + 108 = 22
22nd year of his age will be from Oct. 1976 to Oct. 1977 - He takes leave of absence from Harvard and sets up Microsoft.
(2) Birth Chart of Mrs. Indira Gandhi
Step 1: Finding the Navamsha No.
Longitude of Moon = 09R05D35M; Navamsha No. (from above table) = 83
Longitude of Mars = 04R16D23M; Navamsha No. (from above table) = 41
Longitude of Saturn = 03R21D47M; Navamsha No. (from above table) = 34
Step 2:
Applying Rule 1;
(a) Count of Mars Navamsha to Moon Navamsha = 83 - 41 + 1 = 43
43rd year of her age will be from Nov. 1959 to Nov. 1960 - Feroze Gandhi, her husband dies.
Applying Rule 2;
(b) Count of Moon Navamsha to Mars Navamsha = 41 - 83 + 1 = -41 + 108 = 67
67th year of her age will be from Nov. 1983 to Nov. 1984: On Oct. 31, 1984 She was assassinated by her bodyguards.
(c) Count of Moon Navamsha to Saturn Navamsha = 34 - 83 + 1 = -48 + 108 = 60
60th year of her age will be from Nov. 1976 to Nov. 1977 - Calls for early elections but losses. Faces charges of corruption, expelled from parliament and was imprisoned.