Inspired by the publications of Shri C. S. Patel
Various classical texts of astrology, including the Nadi literature mention certain planetary longitudes which are sensitive to transiting planets. One such sensitive area is the 64th Navamsha from the Navamsha occupied by various planets in the birth chart of a native.
Rule: Whenever Saturn, Rahu or Ketu transit through the 64th Navamsha (or its trines) from the Navamsha occupied by the Ascendant, Moon, Saturn, Rahu or Ketu of a native, it causes a lot of obstacles, much of distress and even death of a native. Similarly, if such planets transit through the 64th Navamsha (or its trines) from the Navamsha occupied by the lord of 4th house or the Moon, it is much distressful and troublesome period for the mother of the native. The rule can be applied to other karakas or bhava lords like 9th lord or Sun for father, 5th lord or Jupiter for son and so on.
The Navamshas ocuupied by various planets and their 64th Navamshas can be obtained from the following table in the following way:
(1) Note the Navamsha number of the planet under consideration as per its longitude.
(2) Navamsha No. for 64th Navamsha of the planet =
Navamsha No. obtained in step (1) + 63
If Navamsha No. for the 64th Navamsha is greater than 108, subtract 108 from it.
(3) Find the span of the 64th Navamsha so obtained from the table.
Table for finding the Navamsha No. from the Longitude of Planet:
| SIGN | R | D | M | TO | R | D | M | NAVAMSHA | NAVAMSHA No. |
|---|---|---|---|---|---|---|---|---|---|
| Aries | 00 | 00 | 00 | – | 00 | 03 | 20 | Aries | 1 |
| Aries | 00 | 03 | 20 | – | 00 | 06 | 40 | Taurus | 2 |
| Aries | 00 | 06 | 40 | – | 00 | 10 | 00 | Gemini | 3 |
| Aries | 00 | 10 | 00 | – | 00 | 13 | 20 | Cancer | 4 |
| Aries | 00 | 13 | 20 | – | 00 | 16 | 40 | Leo | 5 |
| Aries | 00 | 16 | 40 | – | 00 | 20 | 00 | Virgo | 6 |
| Aries | 00 | 20 | 00 | – | 00 | 23 | 20 | Libra | 7 |
| Aries | 00 | 23 | 20 | – | 00 | 26 | 40 | Scorpio | 8 |
| Aries | 00 | 26 | 40 | – | 00 | 30 | 00 | Sagittarius | 9 |
| Taurus | 01 | 00 | 00 | – | 01 | 03 | 20 | Capricorn | 10 |
| Taurus | 01 | 03 | 20 | – | 01 | 06 | 40 | Aquarius | 11 |
| Taurus | 01 | 06 | 40 | – | 01 | 10 | 00 | Pisces | 12 |
| Taurus | 01 | 10 | 00 | – | 01 | 13 | 20 | Aries | 13 |
| Taurus | 01 | 13 | 20 | – | 01 | 16 | 40 | Taurus | 14 |
| Taurus | 01 | 16 | 40 | – | 01 | 20 | 00 | Gemini | 15 |
| Taurus | 01 | 20 | 00 | – | 01 | 23 | 20 | Cancer | 16 |
| Taurus | 01 | 23 | 20 | – | 01 | 26 | 40 | Leo | 17 |
| Taurus | 01 | 26 | 40 | – | 01 | 30 | 00 | Virgo | 18 |
| Gemini | 02 | 00 | 00 | – | 02 | 03 | 20 | Libra | 19 |
| Gemini | 02 | 03 | 20 | – | 02 | 06 | 40 | Scorpio | 20 |
| Gemini | 02 | 06 | 40 | – | 02 | 10 | 00 | Sagittarius | 21 |
| Gemini | 02 | 10 | 00 | – | 02 | 13 | 20 | Capricorn | 22 |
| Gemini | 02 | 13 | 20 | – | 02 | 16 | 40 | Aquarius | 23 |
| Gemini | 02 | 16 | 40 | – | 02 | 20 | 00 | Pisces | 24 |
| Gemini | 02 | 20 | 00 | – | 02 | 23 | 20 | Aries | 25 |
| Gemini | 02 | 23 | 20 | – | 02 | 26 | 40 | Taurus | 26 |
| Gemini | 02 | 26 | 40 | – | 02 | 30 | 00 | Gemini | 27 |
| Cancer | 03 | 00 | 00 | – | 03 | 03 | 20 | Cancer | 28 |
| Cancer | 03 | 03 | 20 | – | 03 | 06 | 40 | Leo | 29 |
| Cancer | 03 | 06 | 40 | – | 03 | 10 | 00 | Virgo | 30 |
| Cancer | 03 | 10 | 00 | – | 03 | 13 | 20 | Libra | 31 |
| Cancer | 03 | 13 | 20 | – | 03 | 16 | 40 | Scorpio | 32 |
| Cancer | 03 | 16 | 40 | – | 03 | 20 | 00 | Sagittarius | 33 |
| Cancer | 03 | 20 | 00 | – | 03 | 23 | 20 | Capricorn | 34 |
| Cancer | 03 | 23 | 20 | – | 03 | 26 | 40 | Aquarius | 35 |
| Cancer | 03 | 26 | 40 | – | 03 | 30 | 00 | Pisces | 36 |
| Leo | 04 | 00 | 00 | – | 04 | 03 | 20 | Aries | 37 |
| Leo | 04 | 03 | 20 | – | 04 | 06 | 40 | Taurus | 38 |
| Leo | 04 | 06 | 40 | – | 04 | 10 | 00 | Gemini | 39 |
| Leo | 04 | 10 | 00 | – | 04 | 13 | 20 | Cancer | 40 |
| Leo | 04 | 13 | 20 | – | 04 | 16 | 40 | Leo | 41 |
| Leo | 04 | 16 | 40 | – | 04 | 20 | 00 | Virgo | 42 |
| Leo | 04 | 20 | 00 | – | 04 | 23 | 20 | Libra | 43 |
| Leo | 04 | 23 | 20 | – | 04 | 26 | 40 | Scorpio | 44 |
| Leo | 04 | 26 | 40 | – | 04 | 30 | 00 | Sagittarius | 45 |
| Virgo | 05 | 00 | 00 | – | 05 | 03 | 20 | Capricorn | 46 |
| Virgo | 05 | 03 | 20 | – | 05 | 06 | 40 | Aquarius | 47 |
| Virgo | 05 | 06 | 40 | – | 05 | 10 | 00 | Pisces | 48 |
| Virgo | 05 | 10 | 00 | – | 05 | 13 | 20 | Aries | 49 |
| Virgo | 05 | 13 | 20 | – | 05 | 16 | 40 | Taurus | 50 |
| Virgo | 05 | 16 | 40 | – | 05 | 20 | 00 | Gemini | 51 |
| Virgo | 05 | 20 | 00 | – | 05 | 23 | 20 | Cancer | 52 |
| Virgo | 05 | 23 | 20 | – | 05 | 26 | 40 | Leo | 53 |
| Virgo | 05 | 26 | 40 | – | 05 | 30 | 00 | Virgo | 54 |
| Libra | 06 | 00 | 00 | – | 06 | 03 | 20 | Libra | 55 |
| Libra | 06 | 03 | 20 | – | 06 | 06 | 40 | Scorpio | 56 |
| Libra | 06 | 06 | 40 | – | 06 | 10 | 00 | Sagittarius | 57 |
| Libra | 06 | 10 | 00 | – | 06 | 13 | 20 | Capricorn | 58 |
| Libra | 06 | 13 | 20 | – | 06 | 16 | 40 | Aquarius | 59 |
| Libra | 06 | 16 | 40 | – | 06 | 20 | 00 | Pisces | 60 |
| Libra | 06 | 20 | 00 | – | 06 | 23 | 20 | Aries | 61 |
| Libra | 06 | 23 | 20 | – | 06 | 26 | 40 | Taurus | 62 |
| Libra | 06 | 26 | 40 | – | 06 | 30 | 00 | Gemini | 63 |
| Scorpio | 07 | 00 | 00 | – | 07 | 03 | 20 | Cancer | 64 |
| Scorpio | 07 | 03 | 20 | – | 07 | 06 | 40 | Leo | 65 |
| Scorpio | 07 | 06 | 40 | – | 07 | 10 | 00 | Virgo | 66 |
| Scorpio | 07 | 10 | 00 | – | 07 | 13 | 20 | Libra | 67 |
| Scorpio | 07 | 13 | 20 | – | 07 | 16 | 40 | Scorpio | 68 |
| Scorpio | 07 | 16 | 40 | – | 07 | 20 | 00 | Sagittarius | 69 |
| Scorpio | 07 | 20 | 00 | – | 07 | 23 | 20 | Capricorn | 70 |
| Scorpio | 07 | 23 | 20 | – | 07 | 26 | 40 | Aquarius | 71 |
| Scorpio | 07 | 26 | 40 | – | 07 | 30 | 00 | Pisces | 72 |
| Sagittarius | 08 | 00 | 00 | – | 08 | 03 | 20 | Aries | 73 |
| Sagittarius | 08 | 03 | 20 | – | 08 | 06 | 40 | Taurus | 74 |
| Sagittarius | 08 | 06 | 40 | – | 08 | 10 | 00 | Gemini | 75 |
| Sagittarius | 08 | 10 | 00 | – | 08 | 13 | 20 | Cancer | 76 |
| Sagittarius | 08 | 13 | 20 | – | 08 | 16 | 40 | Leo | 77 |
| Sagittarius | 08 | 16 | 40 | – | 08 | 20 | 00 | Virgo | 78 |
| Sagittarius | 08 | 20 | 00 | – | 08 | 23 | 20 | Libra | 79 |
| Sagittarius | 08 | 23 | 20 | – | 08 | 26 | 40 | Scorpio | 80 |
| Sagittarius | 08 | 26 | 40 | – | 08 | 30 | 00 | Sagittarius | 81 |
| Capricorn | 09 | 00 | 00 | – | 09 | 03 | 20 | Capricorn | 82 |
| Capricorn | 09 | 03 | 20 | – | 09 | 06 | 40 | Aquarius | 83 |
| Capricorn | 09 | 06 | 40 | – | 09 | 10 | 00 | Pisces | 84 |
| Capricorn | 09 | 10 | 00 | – | 09 | 13 | 20 | Aries | 85 |
| Capricorn | 09 | 13 | 20 | – | 09 | 16 | 40 | Taurus | 86 |
| Capricorn | 09 | 16 | 40 | – | 09 | 20 | 00 | Gemini | 87 |
| Capricorn | 09 | 20 | 00 | – | 09 | 23 | 20 | Cancer | 88 |
| Capricorn | 09 | 23 | 20 | – | 09 | 26 | 40 | Leo | 89 |
| Capricorn | 09 | 26 | 40 | – | 09 | 30 | 00 | Virgo | 90 |
| Aquarius | 10 | 00 | 00 | – | 10 | 03 | 20 | Libra | 91 |
| Aquarius | 10 | 03 | 20 | – | 10 | 06 | 40 | Scorpio | 92 |
| Aquarius | 10 | 06 | 40 | – | 10 | 10 | 00 | Sagittarius | 93 |
| Aquarius | 10 | 10 | 00 | – | 10 | 13 | 20 | Capricorn | 94 |
| Aquarius | 10 | 13 | 20 | – | 10 | 16 | 40 | Aquarius | 95 |
| Aquarius | 10 | 16 | 40 | – | 10 | 20 | 00 | Pisces | 96 |
| Aquarius | 10 | 20 | 00 | – | 10 | 23 | 20 | Aries | 97 |
| Aquarius | 10 | 23 | 20 | – | 10 | 26 | 40 | Taurus | 98 |
| Aquarius | 10 | 26 | 40 | – | 10 | 30 | 00 | Gemini | 99 |
| Pisces | 11 | 00 | 00 | – | 11 | 03 | 20 | Cancer | 100 |
| Pisces | 11 | 03 | 20 | – | 11 | 06 | 40 | Leo | 101 |
| Pisces | 11 | 06 | 40 | – | 11 | 10 | 00 | Virgo | 102 |
| Pisces | 11 | 10 | 00 | – | 11 | 13 | 20 | Libra | 103 |
| Pisces | 11 | 13 | 20 | – | 11 | 16 | 40 | Scorpio | 104 |
| Pisces | 11 | 16 | 40 | – | 11 | 20 | 00 | Sagittarius | 105 |
| Pisces | 11 | 20 | 00 | – | 11 | 23 | 20 | Capricorn | 106 |
| Pisces | 11 | 23 | 20 | – | 11 | 26 | 40 | Aquarius | 107 |
| Pisces | 11 | 26 | 40 | – | 11 | 30 | 00 | Pisces | 108 |
Now let us examine the rule on some of the charts.
Case 1: It is the birth chart of a male. Death of his mother took place on 13.09.2006. Here, Mercury is the 4th lord. 64th Navamsha of Mercury is Scorpio 23° 20' to 26° 40′.
Computation of 64th Navamsha of Mercury:
Longitude of Mercury is 0R 25° 45′ (Aries).
From the table, Novamsha No. = 8 (Scorpio Navamsha in Aries).
64th Navamsha = 8 + 63 = 71
Span of 64th Navamsha = 07R 23° 20′ – 07R 26° 40′ (Aquarius Navamsha in Scorpio Sign)
On the day of death of his mother, Saturn was transiting at 25° 25′ of Cancer, trine to Scorpio.
Case 2: It is the birth chart of Mahatma Gandhi. Death of Kasturba Gandhi, his wife took place on 22.02.1944. Here, Mars is the 7th lord. 64th Navamsha of Mars is Taurus 23° 20′ to 26° 40′. Also, the 64th Navamsha of Venus, significator of wife is again the same i.e. Taurus 23° 20′ to 26° 40′.
Computation of 64th Navamsha of Mars:
Longitude of Mars is 6R 26° 22′ (Libra).
From the table, Novamsha No. = 62 (Taurus Navamsha in Libra).
64th Navamsha = 62 + 63 = 125.
Since it is more than 108 therefore 64th Navamsha = 125 - 108=17
Span of 64th Navamsha = 01R 23° 20′ – 01R 26° 40′ (Leo Navamsha in Taurus Sign)
On the day of death of Kasturba, Saturn was transiting at 26° 35′ of Taurus.